Payout Report
You can export a CSV of the Accounts Payable table for reporting and reconciliation.
How to export
- Go to the Accounts Payable module.
- Apply any filters you need.
- Click the Export button in the top-right corner of the table.
- The report will download as a CSV.
What the report contains
| Column | What it means |
|---|---|
| ID | Unique ID for the payout. |
| Payrun ID | The ID of the payrun this payout belongs to (if applicable). |
| Account ID | The ID of the source account the payout is being sent from. |
| Merchant ID | The unique ID for your merchant account. |
| Created By User ID | The ID of the user who created the payout. |
| Approver ID | The ID of the user who approved the payout. |
| Topup Payrun ID |
|
| Type |
|
| Description | Description entered on the payout (if applicable). |
| Currency | The currency of the payout, e.g. EUR, GBP, USD. |
| Amount | The payout amount. |
| Your Reference | Reference entered by you for internal purposes (if applicable). |
| Their Reference | Reference entered by you for external purposes (if applicable). |
| Can Process |
|
| Batch Payout ID | The ID of the batch this payout belongs to (if applicable). |
| Destination Account ID | The ID of the destination account (if applicable). |
| Destination IBAN | The destination account IBAN (if applicable). |
| Destination Account Number | The destination account number (if applicable). |
| Destination Sort Code | The destination account sort code (if applicable). |
| Destination Account Name | The destination account name. |
| Merchant Token Description |
|
| Status | The current status of the payout. |
| Exported By User ID |
|
| Authorise URL |
|
| Created By User Name | The name of the user who created the payout. |
| Created By Email Address | The email address of the user who created the payout. |
| Inserted | When the payout was created. |
| Last Updated | When an update was last made to the payout. |
| Source Account Name | The name of the source account the payout is being sent from. |
| Source Account IBAN | The IBAN of the source account (if applicable). |
| Source Account Number | The account number of the source account (if applicable). |
| Source Account Sort Code | The sort code of the source account (if applicable). |
| Source Account Available Balance | The available balance on the source account at the time of export. |
| Invoice ID | The ID of the linked invoice (if applicable). |
| Tags | Any tags applied to the payout. |
| Scheduled | Specifies whether the payout is scheduled for a future date (True = yes). |
| Schedule Date | The date the payout is scheduled for (if applicable). |
| Authorisers Required Count | The number of authorisers required to approve the payout. |
| Authorisers Completed Count | The number of authorisers who have approved the payout. |
| Authorisations |
|
| Authentication Methods | How the authorisers authenticated their approval. |
| Beneficiary ID | The ID of the beneficiary used for this payout (if applicable). |
| Payrun Name | The name of the payrun this payout belongs to (if applicable). |
| Payment Processor | The processor used to execute the payment (if applicable). |
| Rule ID | The ID of the rule that processed the payout (if applicable). |
| Rule Name | The name of the rule that processed the payout (if applicable). |
| Payment Rail | The rail used to send the payment (e.g. SEPA, SEPA Instant, Faster Payments, SWIFT). |
| Nonce |
|
| Document IDs |
|
| Is Submitted | Specifies whether the payout has been submitted for processing (True = yes). |
| Is Failed | Specifies whether the payout has failed (True = yes). |
| Is Settled | Specifies whether the payout has settled (True = yes). |
| Destination BIC | The destination account BIC (if applicable). |
If you have questions about a specific payout, contact us at support@nofrixion.com.