Beneficiaries Report
You can export a full list of your saved beneficiaries as a CSV file.
How to export
- Go to the Beneficiaries section under Accounts Payable.
- Click the Export button in the top-right corner of the table.
- The report will download as a CSV.
What the report contains
| Column | What it means |
|---|---|
| ID | Unique ID for the beneficiary. |
| Merchant ID | The unique ID for your merchant account. |
| Name | The name of the beneficiary. |
| Currency | The currency of the beneficiary account, e.g. EUR, GBP, USD. |
| Destination Account ID | The account ID (if applicable). |
| Destination Name | The destination account name. |
| Destination Internal Account Name | The internal destination account name (if applicable). |
| Destination IBAN | The destination account IBAN (if applicable). |
| Destination Account Number | The destination account account number (if applicable). |
| Destination Sort Code | The destination account sort code (if applicable). |
| Destination BIC | The destination account BIC (if applicable). |
| Is Enabled | Specifies whether a beneficiary is active or not (True = yes). |
| Authorised By | If the creation of a beneficiary requires authorisation, the user's name will appear here. |
| Authorisers Required Count | The number of authorisers required to enable a beneficiary. |
| Authorisers Completed Count | The number of authorisers who have approved the beneficiary. |
| Authentication Methods | How the authorisers authenticated their approval. |
| Created By Email Address | The email of the user(s) who authorised the beneficiary. |
| Inserted | When the beneficiary was created. |
| Last Updated | When an update was last made to the beneficiary. |
| Created By | The name of the user who created the beneficiary. |
If you have questions about your beneficiaries, contact us at support@nofrixion.com.