All Account Balances Report
You can export all high level information about all of your payment accounts.
How to export
- Log in to the platform.
- Go to the Current Accounts module.
- In the top-right of the accounts table, click the Export button.

The report will download as a CSV.
What the report contains
| Column | What it means |
|---|---|
| ID | Unique ID for the account. |
| Account Name | The name of the account that you see in the portal. |
| Account Supplier Name | Specifies whether the account falls under "Agency" or Banking Circle. |
| Is Connected Account | Shows if this is a connected (external) account or not (True = yes). |
| Balance | The current balance of the account. |
| Submitted Payouts Balance |
|
| Available Balance | Funds you can spend now (Balance minus any holds). |
| Currency | The currency of the account, e.g. EUR, GBP, USD. |
| IBAN | The account IBAN (if applicable). |
| Sort Code | The account sort code (if applicable). |
| Account Number | The account number (if applicable). |
| BIC | The account BIC (if applicable). |
| Inserted | When the account was created. |
| Last Updated | When an update was last made to the account. |
| Is Default | Specifics whether an account is set as a default account (True = yes). |
| Bank Name | If the account is a connected account, the bank will be listed here. |
| Expiry Date | If the account is a connected account, this shows the expiry date of the connection. |
| Xero Bank Feed Connection Status | Reflects the status of the bank feed connection if connected to Xero. |
| Xero Bank Feed Sync Status | Reflects the status of the bank feed sync if connected to Xero. |
| Xero Bank Feed Last Synced At | Shows the last synced timestamp for an account connected to Xero. |
| Xero Bank Feed Sync Last Failed At | Shows the last failed synced timestamp for an account connected to Xero (if applicable). |
| Xero Bank Feed Sync Last Failure Reason | Shows the reason for the bank feed sync failure (if applicable). |
| Xero Unsynchronised Transactions Count |
|
| Default Payment Rail | Displays the rail configuration for the account (typically, default). |
| Is Archived | Specifies whether an account is active or archived. |
| Supplier Sepa Instant Status | Confirms whether the account is enabled for SEPA Instant or not. |
| Merchant Name | The name of the merchant account. |
If you don't see the Export button, you may need extra permissions — please ask your admin or contact us at support@nofrixion.com.